Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Solid needle roller bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 253
1 2 3 4
>>
<<

Select

Brand

Shaft Diameter mm

Bearing Designation

d

Boundary Dimensions

Basic Load Ratings

Limiting Speed

single sealed

double sealed

FW

D

B

C

rs Min.

Dynamic C(N)

Static Co(N)

Oil rpm

MOTN 7 NK 7/12 TN - - 7 14 - 12 0.3 3650 3600 34000
MOTN 8 NK 8/12 TN - - 8 15 - 12 0.3 3950 4100 32000
MOTN 8 NK 8/16 TN - - 8 15 - 16 0.3 5100 5800 32000
MOTN 8 NKS  8  TN - - 8 16 - 13 0.3 5000 4700 32000
MOTN 9 NK 9/12 TN - - 9 16 - 12 0.3 4500 5000 31000
MOTN 9 NK 9/16 TN - - 9 16 - 16 0.3 5900 7100 31000
MOTN 10 NK 10/12 TN - - 10 17 - 12 0.3 4750 5500 29000
MOTN 10 NK 10/16 TN - - 10 17 - 16 0.3 6200 7800 29000
MOTN 10 NKS  10  TN - - 10 19 - 13 0.3 5800 6000 29000
MOTN 12 NK 12/12 - - 12 19 - 12 0.3 6400 7100 27000
MOTN 12 NK 12/16 - - 12 19 - 16 0.3 9000 11000 27000
MOTN 12 NKS  12  TN - - 12 22 - 16 0.6 9600 10400 26000
MOTN 14 NK 14/16 - - 14 22 - 16 0.3 10100 11500 25000
MOTN 14 NK 14/20 - - 14 22 - 20 0.3 12800 15600 25000
MOTN 14 NKS  14 - - 14 25 - 16 0.6 14400 13800 24000
MOTN 14 RNA 4900 - - 14 22 - 13 0.3 8500 9200 25000
MOTN 15 NK 15/16 - - 15 23 - 16 0.3 10700 12700 24000
MOTN 15 NK 15/20 - - 15 23 - 20 0.3 13600 17200 24000
MOTN 15 NKS  15 - - 15 26 - 16 0.6 14400 14000 23000
MOTN 16 NK 16/16 - - 16 24 - 16 0.3 11300 13900 23000
MOTN 16 NK 16/20 - - 16 24 - 20 0.3 14400 18800 23000
MOTN 16 NKS  16 - - 16 28 - 16 0.6 15700 15800 22000
MOTN 16 RNA 4901 - - 16 24 - 13 0.3 9400 10900 23000
MOTN 16 RNA 6901 - - 16 24 - 22 0.3 16000 21600 23000
MOTN 17 NK 17/16 - - 17 25 - 16 0.3 11900 15000 23000
MOTN 17 NK 17/20 - - 17 25 - 20 0.3 15100 20400 23000
MOTN 18 NK 18/16 - - 18 26 - 16 0.3 12500 16200 22000
MOTN 18 NK 18/20 - - 18 26 - 20 0.3 15800 22000 22000
MOTN 18 NKS  18 - - 18 30 - 16 0.6 16800 17700 21000
MOTN 19 NK 19/16 - - 19 27 - 16 0.3 13000 17400 22000
MOTN 19 NK 19/20 - - 19 27 - 20 0.3 16500 23600 22000
MOTN 20 NK20/16 - - 20 28 - 16 0.3 13000 17500 21000
MOTN 20 NK20/20 - - 20 28 - 20 0.3 16400 23800 21000
MOTN 20 NKS 20 - - 20 32 - 20 0.6 23000 25000 20000
MOTN 20 RNA4902 - - 20 28 - 13 0.3 10600 13600 21000
MOTN 20 RNA6902 - - 20 28 - 23 0.3 17300 25500 21000
MOTN 21 NK21/16 - - 21 29 - 16 0.3 13500 18700 21000
MOTN 21 NK21/20 - - 21 29 - 20 0.3 17100 25500 21000
MOTN 22 NK22/16 - - 22 30 - 16 0.3 14000 19900 20000
MOTN 22 NK22/20 - - 22 30 - 20 0.3 17700 27000 20000
MOTN 22 NKS 22 - - 22 35 - 20 0.6 24500 28000 18000
MOTN 22 RNA4903 - - 22 30 - 13 0.3 11000 14600 20000
MOTN 22 RNA6903 - - 22 30 - 23 0.3 18600 29000 20000
MOTN 24 NK24/16 - - 24 32 - 16 0.3 15000 22300 18000
MOTN 24 NK24/20 - - 24 32 - 20 0.3 19000 30500 18000
MOTN 24 NKS24 - - 24 34 - 20 0.6 26000 31000 17000
MOTN 25 NK25/16 - - 25 33 - 16 0.3 14900 22400 18000
MOTN 25 NK25/20 - - 25 33 - 20 0.3 18800 30500 18000
MOTN 25 NKS 25 - - 25 38 - 20 0.6 27500 33500 17000
MOTN 25 RNA4904 - - 25 37 - 17 0.3 21000 25500 17000
>>
<<
  Results 1 - 50 of 253
1 2 3 4